Jeanneau 439 Details
Specifications
CABINS : | 4 |
BERTHS : | 8 + 2 |
EL. FRIDGE : | 1 |
HEADS : | 2 |
SHOWERS : | 3 |
STEREO : | YES W COCKPIT SP. |
FULL TEAK DECKS : | NO |
LOA : | 13.34M |
BEAM : | 4.24M |
DRAUGHT : | 2,20M |
ENGINE : | YANMAR 55HP |
CR. SPEED : | 7.50KN |
MAX. SPEED : | 8.90KN |
CONSUMPTION : | 5.5LT/HR IN CRUISING MODE |
LIFE RAFT : | 10- MAN OFFSHORE |
LIFEJACKETS : | 10 + 2 |
EMERGENCY TILLER : | YES |
FIRE EXTINGUISHERS : | 4 |
JACKSTAYS : | YES |
ANCHOR : | TWO |
BIMINI & SPRAY HOOD : | YES |
DECK SHOWER H/C : | YES |
FUEL TANK : | 200LT APPROX. |
FRESH WATER : | 550LT APPROX. |
BLACK WATER : | 1 * 80LT |
ELECTRIC SYSTEM : | 220V |
BATTERIES : | 2+1 |
SHORE POWER : | YES |
CHARGER : | YES |
STEERING : | 2 WHEEL |
MAINSAIL : | FULLY BATTENED |
GENOA : | FURLING 135% |
WINCHES : | 4 |
COMPASS : | 2 |
AUTOPILOT : | B&G Autopilot AC42 |
GPS/PLOTTER : | GARMIN |
Pricing Options
Contact us directly and get an immediate and clear quote +356 7999 0044, +356 9980 5973, +356 7989 0954 or email jonathangambin@gmail.com